IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Time dependent gelling properties of cuboid alginate gels made by external gelation method: effects of alginate-CaCl2 solution ratios and pH

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Ramdhan, Tezar; Ching, Su Hung; Prakash, Sangeeta; Bhandari, Bhesh
Item typeArticle
JournalFood Hydrocolloids, Print_ISSN:0268-005X
DOIhttps://doi.org/10.1016/j.foodhyd.2018.12.022

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total May-2020 Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 371 6 5 6 5 12 8 12 13 12 18 13 18 32 29 23 25 34 23 51 26
United States 47 0 1 1 2 0 0 0 0 2 1 0 3 5 2 2 5 5 5 6 7
Singapore 31 0 0 0 0 0 0 3 1 0 3 0 4 2 4 1 0 3 3 5 2
Australia 30 0 0 0 0 2 4 2 0 1 0 0 0 4 1 0 2 6 2 4 2
Germany 16 0 0 1 0 0 0 1 0 0 1 1 0 0 1 2 2 4 0 3 0
Netherlands 15 0 0 0 0 0 1 1 0 2 0 0 0 3 0 1 0 3 1 0 3
Indonesia 14 0 0 0 0 0 0 1 1 0 0 1 0 0 2 1 3 1 1 2 1
Ireland 14 4 0 0 0 0 1 0 4 0 0 0 0 0 2 1 0 0 2 0 0
Malaysia 14 0 0 1 0 0 0 0 0 0 3 0 0 3 5 0 0 0 0 2 0
Thailand 12 0 0 0 0 0 0 0 0 0 0 0 1 3 1 5 1 0 0 0 1
United Kingdom 12 0 0 1 0 0 0 0 0 1 0 2 1 2 0 1 3 0 0 0 1
Korea, Republic of 11 1 0 0 1 1 0 0 0 0 0 0 0 2 1 2 1 0 1 0 1
Canada 9 0 0 0 0 0 0 0 0 0 1 2 0 0 2 1 0 1 1 1 0
Iran, Islamic Republic of 9 0 0 0 0 2 2 0 0 0 0 1 0 0 0 0 0 1 0 3 0
India 8 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 1 2 1
Taiwan 8 0 1 1 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0 1
Italy 7 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0 2 1
Vietnam 7 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 1 1
France 6 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0
Hong Kong 6 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2 1 0
Unknown 6 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 1 1
Argentina 5 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0
Denmark 5 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0
Japan 5 0 0 0 0 2 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
Poland 5 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 1 0
Turkey 5 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 3 0
Brazil 4 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
China 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0
New Zealand 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 1 0
Romania 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1
Spain 4 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
Ukraine 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0
Egypt 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0
Russian Federation 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0
Serbia 3 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Cuba 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Lebanon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Mexico 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Portugal 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Sri Lanka 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Sweden 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Switzerland 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Austria 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahrain 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bulgaria 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Colombia 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Ethiopia 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Greece 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Kazakhstan 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Lithuania 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Morocco 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Pakistan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Philippines 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Puerto Rico 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Seychelles 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slovakia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Tunisia 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Arab Emirates 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jisc logo Cranfield logo CAVAL logo