IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Physiochemical properties of modified starch under yogurt manufacturing conditions and its relation to the properties of yogurt

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Pang, Zhihua; Xu, Ruolin; Luo, Tianqi; Che, Xianing; Bansal, Nidhi; Liu, Xinqi
Item typeArticle
JournalJournal of Food Engineering, Print_ISSN:0260-8774
DOIhttps://doi.org/10.1016/j.jfoodeng.2018.10.003

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 226 4 11 8 15 6 19 27 27 22 26 31 13 17
United States 31 0 4 1 1 0 2 0 1 1 5 12 4 0
Unknown 14 0 0 1 2 0 2 3 2 2 1 0 1 0
India 13 0 0 1 1 0 2 5 2 0 0 1 0 1
Pakistan 13 0 0 0 2 0 0 1 9 1 0 0 0 0
Indonesia 12 0 2 2 1 0 0 0 0 1 4 2 0 0
Vietnam 12 0 1 1 3 1 0 2 0 2 1 1 0 0
Australia 8 0 0 0 0 0 0 1 1 2 2 1 1 0
Denmark 8 0 0 0 0 0 0 1 3 1 0 3 0 0
Romania 7 0 0 0 0 0 0 0 0 0 0 1 1 5
Thailand 7 0 0 2 0 0 1 1 1 0 2 0 0 0
Singapore 6 3 0 0 0 0 0 0 0 2 0 0 0 1
Ukraine 6 0 0 0 0 0 1 0 2 0 0 0 0 3
China 5 0 0 0 0 0 1 2 0 1 0 0 0 1
Iran, Islamic Republic of 5 0 0 0 0 0 0 0 2 0 0 1 2 0
Nigeria 5 0 0 0 0 1 3 0 0 0 0 0 1 0
Philippines 5 0 0 0 0 0 2 0 0 0 3 0 0 0
Ethiopia 4 0 0 0 0 0 1 0 0 1 0 0 0 2
Mexico 4 0 0 0 0 0 0 3 0 0 0 1 0 0
Sri Lanka 4 0 0 0 0 1 0 2 0 1 0 0 0 0
United Kingdom 4 0 0 0 2 0 0 0 0 0 1 1 0 0
Germany 3 0 1 0 1 0 1 0 0 0 0 0 0 0
Hong Kong 3 0 0 0 0 1 0 0 0 0 0 0 1 1
Kenya 3 0 0 0 0 0 0 1 0 1 0 1 0 0
Malaysia 3 0 0 0 0 0 0 1 0 1 0 1 0 0
South Africa 3 0 0 0 0 0 0 0 0 2 0 1 0 0
Taiwan 3 0 0 0 0 0 0 1 2 0 0 0 0 0
Colombia 2 0 0 0 1 0 0 0 0 1 0 0 0 0
Egypt 2 0 0 0 0 0 0 0 1 0 0 0 0 1
Europe 2 0 0 0 0 0 1 0 1 0 0 0 0 0
France 2 0 0 0 1 0 0 0 0 0 0 1 0 0
Malawi 2 0 0 0 0 0 0 0 0 0 2 0 0 0
New Zealand 2 0 0 0 0 0 0 0 0 1 0 1 0 0
Norway 2 0 0 0 0 0 0 0 0 0 1 1 0 0
Russian Federation 2 0 1 0 0 0 0 0 0 0 1 0 0 0
Spain 2 1 0 0 0 0 0 1 0 0 0 0 0 0
Sudan 2 0 0 0 0 0 0 2 0 0 0 0 0 0
Turkey 2 0 0 0 0 0 2 0 0 0 0 0 0 0
Algeria 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Ecuador 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Guatemala 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Hungary 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Ireland 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Israel 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Italy 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Japan 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Qatar 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Tanzania, United Republic of 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Tunisia 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Uganda 1 0 0 0 0 1 0 0 0 0 0 0 0 0
United Arab Emirates 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Jisc logo Cranfield logo CAVAL logo