IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

The importance of social groups for retirement adjustment: evidence, application, and policy implications of the social identity model of identity change

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:9338602
Author(s)Haslam, Catherine; Steffens, Niklas K.; Branscombe, Nyla R.; Haslam, S. Alexander; Cruwys, Tegan; Lam, Ben C. P.; Pachana, Nancy A.; Yang, Jie
Item typeArticle
JournalSocial Issues and Policy Review, Print_ISSN:1751-2395, Online_ISSN:1751-2409
DOIhttps://doi.org/10.1111/sipr.12049

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 100 9 8 15 18 3 15 6 8 12 6
Australia 17 3 1 2 2 1 2 3 0 2 1
India 13 1 1 8 0 0 1 0 2 0 0
Unknown 12 1 1 0 4 0 4 0 0 0 2
United States 11 2 1 2 1 0 1 0 2 2 0
Nigeria 9 0 0 0 4 0 0 0 0 3 2
Philippines 8 1 1 0 1 0 1 1 2 1 0
United Kingdom 6 0 2 1 1 0 1 0 1 0 0
Malaysia 5 0 0 0 1 1 0 1 1 1 0
Europe 4 0 0 0 3 0 1 0 0 0 0
Canada 2 0 0 0 0 1 1 0 0 0 0
Kenya 2 1 0 0 0 0 0 0 0 1 0
New Zealand 2 0 0 0 0 0 2 0 0 0 0
Bangladesh 1 0 0 0 1 0 0 0 0 0 0
Cameroon 1 0 0 1 0 0 0 0 0 0 0
Ghana 1 0 0 0 0 0 1 0 0 0 0
Iran, Islamic Republic of 1 0 0 0 0 0 0 0 0 0 1
Japan 1 0 0 0 0 0 0 0 0 1 0
Korea, Republic of 1 0 0 0 0 0 0 1 0 0 0
Netherlands 1 0 0 0 0 0 0 0 0 1 0
Romania 1 0 1 0 0 0 0 0 0 0 0
Serbia 1 0 0 1 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo