IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

The importance of social groups for retirement adjustment: evidence, application, and policy implications of the social identity model of identity change

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:9338602
Author(s)Haslam, Catherine; Steffens, Niklas K.; Branscombe, Nyla R.; Haslam, S. Alexander; Cruwys, Tegan; Lam, Ben C. P.; Pachana, Nancy A.; Yang, Jie
Item typeArticle
JournalSocial Issues and Policy Review, Print_ISSN:1751-2395, Online_ISSN:1751-2409
DOIhttps://doi.org/10.1111/sipr.12049

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29 2021-12-30
Overall totals 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Nigeria 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Unknown 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Iran, Islamic Republic of 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo