IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Development and validation of the Bullying and Cyberbullying Scale for Adolescents: a multi-dimensional measurement model

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Thomas, Hannah J.; Scott, James G.; Coates, Jason M.; Connor, Jason P.
Item typeArticle
JournalBritish Journal of Educational Psychology, Print_ISSN:0007-0998, Online_ISSN:2044-8279
DOIhttps://doi.org/10.1111/bjep.12223

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 158 2 4 8 24 29 34 23 34
Indonesia 30 0 2 1 5 4 11 2 5
Australia 19 0 0 1 7 9 2 0 0
United States 17 0 0 0 2 1 4 3 7
Unknown 12 0 0 1 6 2 0 1 2
Canada 8 0 0 2 1 2 0 3 0
India 8 0 1 0 0 0 3 3 1
Philippines 7 0 0 0 0 3 1 0 3
Vietnam 7 0 0 0 1 0 1 0 5
Pakistan 5 0 0 0 0 0 2 0 3
France 3 0 0 0 0 0 0 3 0
Hong Kong 3 0 0 0 1 1 0 1 0
Malaysia 3 1 0 0 0 0 2 0 0
Nepal 3 0 0 0 0 1 0 0 2
Russian Federation 3 0 0 0 0 1 0 2 0
Egypt 2 0 0 0 0 0 2 0 0
Ethiopia 2 0 0 0 0 0 0 1 1
Italy 2 0 0 1 0 0 1 0 0
Thailand 2 0 0 0 0 1 0 0 1
United Kingdom 2 0 0 0 1 0 0 1 0
Argentina 1 0 0 0 0 0 0 0 1
China 1 0 0 0 0 1 0 0 0
Europe 1 0 0 1 0 0 0 0 0
Greece 1 0 0 0 0 0 0 0 1
Iran, Islamic Republic of 1 0 0 0 0 0 0 1 0
Iraq 1 0 0 0 0 1 0 0 0
Israel 1 0 0 0 0 0 0 0 1
Japan 1 0 0 0 0 0 1 0 0
Jordan 1 0 0 0 0 0 1 0 0
Netherlands 1 0 0 1 0 0 0 0 0
New Zealand 1 0 0 0 0 0 1 0 0
Nigeria 1 0 0 0 0 0 1 0 0
Panama 1 1 0 0 0 0 0 0 0
Qatar 1 0 0 0 0 1 0 0 0
Romania 1 0 0 0 0 0 0 0 1
Serbia 1 0 1 0 0 0 0 0 0
Slovenia 1 0 0 0 0 0 0 1 0
South Africa 1 0 0 0 0 0 0 1 0
Turkey 1 0 0 0 0 1 0 0 0
Ukraine 1 0 0 0 0 0 1 0 0
Jisc logo Cranfield logo CAVAL logo