This site, provided for the University of Michigan, is no longer maintained - last update was at the end of July 2020 - and should be considered archived. Statistics from Michigan are now available in a new COUNTER Release 5 IRUS service. Other US institutions are welcome to join this new IRUS service.

Item Statistics

Cover: Solstice: An Electronic Journal of Geography and Mathematics

RepositoryUniversity of Michigan [Deep Blue]
URLhttp://hdl.handle.net/2027.42/134733
Author(s)Arlinghaus, S. L.; Sammataro, Diana
Item typeArticle

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2020-07-09 2020-07-10 2020-07-11 2020-07-12 2020-07-13 2020-07-14 2020-07-15 2020-07-16 2020-07-17 2020-07-18 2020-07-19 2020-07-20 2020-07-21 2020-07-22 2020-07-23 2020-07-24 2020-07-25 2020-07-26 2020-07-27 2020-07-28
Overall totals 19 1 0 2 0 0 1 1 4 0 1 0 3 0 1 3 1 0 0 0 1
United States 10 0 0 2 0 0 0 0 4 0 0 0 0 0 1 3 0 0 0 0 0
Brazil 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Australia 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Canada 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Egypt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
India 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nepal 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
United Kingdom 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Vietnam 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo