This site, provided for the University of Michigan, is no longer maintained - last update was at the end of July 2020 - and should be considered archived. Statistics from Michigan are now available in a new COUNTER Release 5 IRUS service. Other US institutions are welcome to join this new IRUS service.

Item Statistics

Comparing Resource-Allocation Practices on Student Performance Between Charter Public Schools and Traditional Public Schools

RepositoryUniversity of Michigan [Deep Blue]
URLhttp://hdl.handle.net/2027.42/149450
Author(s)Smart, Rajah E.
Item typeThesis or Dissertation

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2020-07-08 2020-07-09 2020-07-10 2020-07-11 2020-07-12 2020-07-13 2020-07-14 2020-07-15 2020-07-16 2020-07-17 2020-07-18 2020-07-19 2020-07-20 2020-07-21 2020-07-22 2020-07-23 2020-07-24
Overall totals 5 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1
United States 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Australia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Pakistan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turkey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jisc logo Cranfield logo