This site, provided for the University of Michigan, is no longer maintained - last update was at the end of July 2020 - and should be considered archived. Statistics from Michigan are now available in a new COUNTER Release 5 IRUS service. Other US institutions are welcome to join this new IRUS service.

Item Statistics

History and Geography of Neotropical Tree Diversity

RepositoryUniversity of Michigan [Deep Blue]
URLhttp://hdl.handle.net/2027.42/151936
Author(s)Dick, Christopher; Pennington, R. Toby
Item typeArticle
DOIhttps://doi.org/10.1146/annurev-ecolsys-110617- 062314

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2020-07-08 2020-07-09 2020-07-10 2020-07-11 2020-07-12 2020-07-13 2020-07-14 2020-07-15 2020-07-16 2020-07-17 2020-07-18 2020-07-19 2020-07-20 2020-07-21 2020-07-22 2020-07-23 2020-07-24 2020-07-25 2020-07-26 2020-07-27 2020-07-28 2020-07-29
Overall totals 7 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3
United States 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Brazil 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
France 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Puerto Rico 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo